Lokey Kia

Lokey Kia

27960 U.S. 19 North
Clearwater, FL 33761
Phone: (800) 870-6861
Fax: (727) 373-1136

New Inventory

 

81 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Year Make Model Trim Exterior Color Stock Number Internet Price
2006 Kia Optima LX RED 0K024499 $23,900.00
2007 Kia Optima LX SILVER 0K159120 $20,035.00
2008 Kia Optima LX SILVER 0K209123 $18,675.00
2008 Kia Optima LX RED 0K209326 $18,675.00
2008 Kia Rio Basic SILVER 0K295990 $14,675.00
2008 Kia Rio Basic GOLD 0K296026 $14,675.00
2008 Kia Rio Basic GOLD 0K306150 $13,665.00
2008 Kia Rio Basic WHITE 0K324782 $15,175.00
2008 Kia Rio Basic SILVER 0K322039 $15,175.00
2007 Kia Rondo LX Base BLUE 0K089421 $19,455.00
2007 Kia Rondo LX Base BLUE 0K089427 $19,455.00
2007 Kia Rondo LX Base BLUE 0K089430 $19,655.00
2008 Kia Rondo LX RED 0K158473 $21,560.00
2007 Kia Sedona Basic WHITE 0K121035 $31,995.00
2007 Kia Sedona Basic WHITE 0K140830 $31,995.00
2007 Kia Sedona Basic TAUPE 0K149807 $31,995.00
2007 Kia Sedona Basic WHITE 0K151197 $30,295.00
2008 Kia Sedona Basic GOLD 0K204070 $21,920.00
2008 Kia Sedona LX BLUE 0K211551 $24,820.00
2008 Kia Sedona Basic WHITE 0K204800 $21,720.00
2008 Kia Sedona Basic GOLD 0K203123 $21,720.00
2007 Kia Sedona Basic BLUE 0K173028 $30,340.00
2007 Kia Sedona Basic BLUE 0K172567 $32,040.00
2008 Kia Sedona LX SILVER 0K196496 $26,620.00
2007 Kia Sedona Basic GREEN 0K180041 $27,940.00
81 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

© 1986-2006 Chrome Systems, Inc.
 

Lokey Kia

 • 

(800) 870-6861

 • Site Map • Disclaimer